1997 Amendment to Cotton Board Rules and Regulations Adjusting Supplemental Assessment on Imports

Federal RegisterSep 2, 1997

Ask Donna

What actually matters in this document.

Text

DEPARTMENT OF AGRICULTURE

Agricultural Marketing Service

7 CFR Part 1205

[CN-97-003]

1997 Amendment to Cotton Board Rules and Regulations Adjusting

Supplemental Assessment on Imports

AGENCY: Agricultural Marketing Service, USDA.

ACTION: Final rule.

-----------------------------------------------------------------------

SUMMARY: The Agricultural Marketing Service (AMS) is amending the

Cotton Board Rules and Regulations by lowering the value assigned to

imported cotton for the purpose of calculating supplemental assessments

collected for use by the Cotton Research and Promotion Program. This

action is required by this regulation on an annual basis to ensure that

the assessments collected on imported cotton and the cotton content of

imported products remain similar to those paid on domestically produced

cotton. As a result of changes in the 1997 Harmonized Tariff Schedule

(HTS), numbering changes in the import assessment table are amended.

Eleven HTS numbers will be eliminated from the assessment table because

negligible assessments have been collected on these numbers and their

elimination would contribute to reducing the overall burden to

importers.

EFFECTIVE DATE: October 2, 1997.

FOR FURTHER INFORMATION CONTACT: Craig Shackelford, (202) 720-2259.

SUPPLEMENTARY INFORMATION:

Executive Order 12866

This rule has been determined to be ``not significant'' for

purposes of Executive Order 12866, and, therefore, has not been

reviewed by the Office of Management and Budget.

Executive Order 12988

This rule has been reviewed under Executive Order 12988, Civil

Justice Reform. It is not intended to have retroactive effect. This

rule would not preempt any state or local laws, regulations, or

policies, unless they present an irreconcilable conflict with this

rule.

The Cotton Research and Promotion Act provides that administrative

proceedings must be exhausted before parties may file suit in court.

Under Section 12 of the Act, any person subject to an order may file

with the Secretary a petition stating that the order, any provision of

the plan, or any obligation imposed in connection with the order is not

in accordance with law and requesting a modification of the order or to

be exempted therefrom. Such person is afforded the opportunity for a

hearing on the petition. After the hearing, the Secretary would rule on

the petition. The Act provides that the District Court of the United

States in any district in which the person is an inhabitant, or has his

principal place of business, has jurisdiction to review the Secretary's

ruling, provided a complaint is filed within 20 days from the date of

the entry of the ruling.

Regulatory Flexibility Act

Pursuant to requirements set forth in the Regulatory Flexibility

Act (RFA) (5 U.S.C. 601 et seq.) AMS has considered the economic impact

of this action on small entities and has determined that its

implementation will not have a significant economic impact on a

substantial number of small businesses.

There are an estimated 16,000 importers who are presently subject

to rules and regulations issued pursuant to the Cotton Research and

Promotion Order. This rule will affect importers of cotton and cotton-

containing products. The majority of these importers are small

businesses under the criteria established by the Small Business

Administration. This rule will lower the assessments paid by the

importers under the Cotton Research and Promotion Order. Even though

the assessment will be lowered, the decrease is small and will not

significantly affect small businesses.

Also, as a result of changes in the 1997 HTS, numbering changes in

the Import Assessment table have been made. These changes present no

economic impact to persons subject to this regulation.

When the assessment table in the regulation containing HTS numbers

was published in 1992 it included about 700 of approximately 2,500

available HTS cotton containing classifications. These HTS numbers

represented approximately 97 percent of the annual volume of imported

cotton containing textiles and apparel. The other classifications

comprising about three percent of the annual import volume were omitted

from the assessment table in order to accomplish the goal of the

program to maximize assessment collection while, at the same time,

minimizing the overall administrative burden involved.

In this rule, eleven additional HTS numbers were removed from the

table because assessments collected on these numbers have been

insignificant. Their removal is consistent with the overall intent of

the program. The assessments levied on the cotton content of these HTS

numbers have accounted for an average of 0.11 percent or $17,383 of the

total assessments collected over the last three years. Total assessment

collections for the same period averaged $16,169,969. Collections on

the four numbers in Chapter 53 averaged $12,000 over the last three

years and collections on the seven numbers in Chapter 54 averaged

$22,000 for the same period.

The current assessment on imported cotton is $0.012874 per kilogram

of imported cotton. The amended assessment is $0.012412, a decrease of

$0.000462 or a 3.6 percent decrease from the current assessment. From

January through December 1996 approximately $19,003,626 was collected

at the $0.012874 per kilogram rate. Should the volume of cotton

products imported into the U.S. remain at the same level in 1997, one

could expect the decreased assessment to generate $18,319,495 or a 3.6

percent decrease from 1996.

The combined effect of the elimination of the eleven HTS numbers

and the reduction in the value of imported cotton for the purpose of

the assessment mechanism is expected to result in an annual reduction

in assessment collections of approximately $718,131.

Paperwork Reduction

In compliance with Office of Management and Budget (OMB)

regulations (5 CFR part 1320) which implement the Paperwork Reduction

Act (PRA) of 1980 (44 U.S.C. 3501 et seq.) the information collection

requirements contained in the regulation to be amended have been

previously approved by OMB and were assigned control number 0581-0093.

Background

The Cotton Research and Promotion Act Amendments of 1990 enacted by

Congress under Subtitle G of Title XIX of the Food, Agriculture,

Conservation and Trade Act of 1990 on November 28, 1990, contained two

provisions that authorized changes in the funding procedures for the

Cotton Research and Promotion Program.

These provisions are: (1) The assessment of imported cotton and

cotton products; and (2) termination of the right of cotton producers

to demand a refund of assessments.

An amended Cotton Research and Promotion Order was approved by

producers and importers voting in a referendum held July 17-26, 1991.

Proposed rules implementing the

[[Page 46413]]

amended Order were published in the Federal Register on December 17,

1991, (56 FR 65450). The final implementing rules were published on

July 1 and 2, 1992, (57 FR 29181) and (57 FR 29431), respectively.

This rule decreases the value assigned to imported cotton in the

Cotton Board Rules and Regulations (7 CFR 1205.510 (b)(2)). This value

is used to calculate supplemental assessments on imported cotton and

the cotton content of imported products. Supplemental assessments are

the second part of a two-part assessment. The first part of the

assessment is levied on the weight of cotton produced or imported at a

rate of $1 per bale of cotton which is equivalent to 500 pounds or $1

per 226.8 kilograms of cotton.

Supplemental assessments are levied at a rate of five-tenths of one

percent of the value of domestically produced cotton, imported cotton,

and the cotton content of imported products. The agency has adopted the

practice of assigning the calendar year average price received by U.S.

farmers for Upland cotton to represent the value of imported cotton.

This is done so that the assessment on domestically produced cotton and

the assessment on imported cotton and the cotton content of imported

products remain similar. The source for the average price statistic is

``Agricultural Prices'', a publication of the National Agricultural

Statistics Service (NASS) of the Department of Agriculture. Use of the

average price figure in the calculation of supplemental assessments on

imported cotton and the cotton content of imported products yields an

assessment that approximates assessments paid on domestically produced

cotton in the prior calendar year.

The current value of imported cotton as published in the Federal

Register (61 FR 31817) on June 21, 1996, for the purpose of calculating

supplemental assessments on imported cotton is $1.6931 per kilogram.

This number was calculated using the annual average price received by

farmers for Upland cotton during the calendar year 1995 which was

$0.768 per pound and multiplying by the conversion factor 2.2046. Using

the Average Price Received by U.S. farmers for Upland cotton for the

calendar year 1996, which is $0.726 per pound, the new value of

imported cotton is $1.6005 per kilogram. The amended value is $0.0926

per kilogram less than the previous value.

An example of the complete assessment formula and how the various

figures are obtained is as follows:

One bale is equal to 500 pounds.

One kilogram equals 2.2046 pounds.

One pound equals 0.453597 kilograms.

One Dollar Per Bale Assessment Converted to Kilograms

A 500 pound bale equals 226.8 kg. (500 x .453597).

$1 per bale assessment equals $0.002000 per pound (1500) or

$0.004409 per kg. (1226.8).

Supplemental Assessment of 5/10 of One Percent of the Value of the

Cotton Converted to Kilograms

The 1996 calendar year average price received by producers for

Upland cotton is $0.726 per pound or $1.6005 per kg. (0.726 x 2.2046)=

1.6005.

Five tenths of one percent of the average price in kg. equals

$0.008003 per kg. (1.6005 x .005).

Total Assessment

The total assessment per kilogram of raw cotton is obtained by

adding the $1 per bale equivalent assessment of $0.004409 per kg. and

the supplemental assessment $0.008003 per kg. which equals $0.012412

per kg.

The current assessment on imported cotton is $0.012874 per kilogram

of imported cotton. The amended assessment is $0.012412, a decrease of

$0.000462 per kilogram. This decrease reflects the decrease in the

Average Price of Upland Cotton Received by U.S. Farmers during the

period January through December 1996.

Since the value of cotton is the basis of the supplemental

assessment calculation and the figures shown in the right hand column

of the Import Assessment Table 1205.510(b)(3) are a result of such a

calculation, the figures in this table have been revised. These figures

indicate the total assessment per kilogram due for each Harmonized

Tariff Schedule (HTS) number subject to assessment.

As a result of changes in the Harmonized Tariff Schedule, numbering

revisions to the Import Assessment Table used in the Cotton Research

and Promotion program were necessary. These changes are as follows:

Numbers Changed

----------------------------------------------------------------------------------------------------------------

Old number New number Comment

----------------------------------------------------------------------------------------------------------------

5209110030............................... 5209110035 Use same conversion factor.

5209316030............................... 5209316035 Use same conversion factor.

5211210030............................... 5211210035 Use same conversion factor.

6104622010............................... 6104622011 Use same conversion factor.

6104622015............................... 6104622021 Use same conversion factor.

6104622025............................... 6104622028 Use same conversion factor.

6104632010............................... 6104632011 Use same conversion factor.

6104632025............................... 6104632028 Use same conversion factor.

----------------------------------------------------------------------------------------------------------------

The Cotton Board, the cotton producer and cotton importer board of

directors that assist the Secretary in administering the import

assessment, has requested that AMS remove certain HTS numbers from the

assessment table. AMS has accepted this recommendation and has removed

11 HTS numbers from the assessment table. These numbers will no longer

be subject to assessment.

The 1990 Amendments to the Cotton Research and Promotion Act

provided authority to implement exemptions from assessments for de

minimus values or quantities of cotton. The Act amendments further

provided exemption from assessment for industrial products made of

cotton. The Agency implemented the first assessment table on July 1,

1992 (56 FR 29181) and stated that in determining which of

approximately 2,500 cotton containing HTS numbers to include, the

primary objective was to meet the intent of the 1990 Act amendments by

maximizing assessment collection and at the same time minimize the

burden of administering the assessment provision.

It was determined that approximately 97 percent of the annual

volume of imported textiles and apparel were classified under

approximately 700 HTS numbers. The agency determined that limiting

assessments to these approximate 700 HTS numbers would

[[Page 46414]]

accomplish the objective of maximizing assessment collection and

minimizing administrative burden. At the same time, the vast majority

of the volume of imported cotton textiles and apparel would be

assessed.

The agency has determined that an additional reduction in the

number of HTS numbers assessed is consistent with the concept of

excluding from assessment de minimus amounts of cotton and is also

consistent with the objective of maximizing assessment collections

while minimizing administrative burdens.

Eleven numbers found in the HTS chapter 53 (man-made fiber

filaments) and chapter 54 (other vegetable fibers) have been removed.

Assessments levied on the cotton content of these HTS numbers have

accounted for an average of 0.11 percent or $17,383 of the total

assessments collected over the last three years. Total assessment

collections for the same period averaged $16,169,969. Collections on

the four numbers in Chapter 53 averaged $12,000 over the last three

years and collections on the seven numbers in Chapter 54 averaged

$22,000 for the same period.

It is the view of the Cotton Board and AMS that elimination of

these 11 numbers will reduce the number of HTS numbers subject to

assessment without any appreciable decrease in the total assessments

collected. Eliminating these numbers will also contribute to lowering

the overall administrative burden of processing and collecting the

assessments.

The HTS numbers eliminated from the assessment table are as

follows:

Numbers Deleted

5309214010

5309214090

5309294010

5311004020

5407810010

5407810030

5407912020

5408312020

5408329020

5408349020

5408349090

A proposed rule with a request for comments was published in the

Federal Register (62 FR 31012) on June 6, 1997. No comments were

received during the comment period (June 6 through July 7, 1997).

During the comment period additional changes to the Harmonized

Tariff Schedule became effective. These changes affected seven HTS

numbers subject to assessment pursuant to this regulation and found in

the assessment table. In order to maintain consistency between the HTS

and the assessment table the changes to these seven numbers have been

incorporated into the assessment table. Each of the seven numbers was

divided into two new numbers to provide greater detail for statistical

reporting. It has been determined that these numbering changes involve

no physical change to the products they represent. Therefore, the

assessment rate is not affected by the change. The assessment rate for

each of the seven numbers has been applied to each of the two new

replacement numbers in the assessment table. The following table

represents the changes:

------------------------------------------------------------------------

Conversion Assessment

Old No. New No. factor cents/kg

------------------------------------------------------------------------

5205210000......................... 5205210020

5205210090 1.1111

1.1111 1.3791

1.3791

5205220000......................... 5205220020

5205220090 1.1111

1.1111 1.3791

1.3791

5205230000......................... 5205230020

5205230090 1.1111

1.1111 1.3791

1.3791

5205240000......................... 5205240020

5205240090 1.1111

1.1111 1.3791

1.3791

5205410000......................... 5205410020

5205410090 1.1111

1.1111 1.3791

1.3791

5205420000......................... 5205420020

5205420090 1.1111

1.1111 1.3791

1.3791

5205440000......................... 5205440020

5205440090 1.1111

1.1111 1.3791

1.3791

------------------------------------------------------------------------

List of Subjects in 7 CFR Part 1205

Advertising, Agricultural research, Cotton, Marketing agreements,

Reporting and recordkeeping requirements.

For the reasons set forth in the preamble, 7 CFR Part 1205 is

amended as follows:

PART 1205--COTTON RESEARCH AND PROMOTION

1. The authority citation for Part 1205 continues to read as

follows:

Authority: 7 U.S.C. 2101-2118.

2. In Sec. 1205.510, paragraphs (b)(2) and the table in paragraph

(b)(3)(ii) are revised to read as follows:

Sec. 1205.510 Levy of assessments.

* * * * *

(b) * * *

(2) The 12-month average of monthly average prices received by U.S.

farmers will be calculated annually. Such average will be used as the

value of imported cotton for the purpose of levying the supplemental

assessment on imported cotton and will be expressed in kilograms. The

value of imported cotton for the purpose of levying this supplemental

assessment is $1.6005 per kilogram.

(3) * * *

(ii) * * *

Import Assessment Table

[Raw cotton fiber]

------------------------------------------------------------------------

Conv.

HTS No. fact. Cents/kg.

------------------------------------------------------------------------

5201000500...................................... 0 1.2412

5201001200...................................... 0 1.2412

5201001400...................................... 0 1.2412

5201001800...................................... 0 1.2412

5201002200...................................... 0 1.2412

5201002400...................................... 0 1.2412

5201002800...................................... 0 1.2412

5201003400...................................... 0 1.2412

5201003800...................................... 0 1.2412

5204110000...................................... 1.1111 1.3791

5204200000...................................... 1.1111 1.3791

5205111000...................................... 1.1111 1.3791

5205112000...................................... 1.1111 1.3791

5205121000...................................... 1.1111 1.3791

5205122000...................................... 1.1111 1.3791

5205131000...................................... 1.1111 1.3791

5205132000...................................... 1.1111 1.3791

5205141000...................................... 1.1111 1.3791

[[Page 46415]]

5205210020...................................... 1.1111 1.3791

5205210090...................................... 1.1111 1.3791

5205220020...................................... 1.1111 1.3791

5205220090...................................... 1.1111 1.3791

5205230020...................................... 1.1111 1.3791

5205230090...................................... 1.1111 1.3791

5205240020...................................... 1.1111 1.3791

5205240090...................................... 1.1111 1.3791

5205310000...................................... 1.1111 1.3791

5205320000...................................... 1.1111 1.3791

5205330000...................................... 1.1111 1.3791

5205340000...................................... 1.1111 1.3791

5205410020...................................... 1.1111 1.3791

5205410090...................................... 1.1111 1.3791

5205420020...................................... 1.1111 1.3791

5205420090...................................... 1.1111 1.3791

5205440020...................................... 1.1111 1.3791

5205440090...................................... 1.1111 1.3791

5206120000...................................... 0.5556 0.6896

5206130000...................................... 0.5556 0.6896

5206140000...................................... 0.5556 0.6896

5206220000...................................... 0.5556 0.6896

5206230000...................................... 0.5556 0.6896

5206240000...................................... 0.5556 0.6896

5206310000...................................... 0.5556 0.6896

5207100000...................................... 1.1111 1.3791

5207900000...................................... 0.5556 0.6896

5208112020...................................... 1.1455 1.4218

5208112040...................................... 1.1455 1.4218

5208112090...................................... 1.1455 1.4218

5208114020...................................... 1.1455 1.4218

5208114060...................................... 1.1455 1.4218

5208114090...................................... 1.1455 1.4218

5208118090...................................... 1.1455 1.4218

5208124020...................................... 1.1455 1.4218

5208124040...................................... 1.1455 1.4218

5208124090...................................... 1.1455 1.4218

5208126020...................................... 1.1455 1.4218

5208126040...................................... 1.1455 1.4218

5208126060...................................... 1.1455 1.4218

5208126090...................................... 1.1455 1.4218

5208128020...................................... 1.1455 1.4218

5208128090...................................... 1.1455 1.4218

5208130000...................................... 1.1455 1.4218

5208192020...................................... 1.1455 1.4218

5208192090...................................... 1.1455 1.4218

5208194020...................................... 1.1455 1.4218

5208194090...................................... 1.1455 1.4218

5208196020...................................... 1.1455 1.4218

5208196090...................................... 1.1455 1.4218

5208224040...................................... 1.1455 1.4218

5208224090...................................... 1.1455 1.4218

5208226020...................................... 1.1455 1.4218

5208226060...................................... 1.1455 1.4218

5208228020...................................... 1.1455 1.4218

5208230000...................................... 1.1455 1.4218

5208292020...................................... 1.1455 1.4218

5208292090...................................... 1.1455 1.4218

5208294090...................................... 1.1455 1.4218

5208296090...................................... 1.1455 1.4218

5208298020...................................... 1.1455 1.4218

5208312000...................................... 1.1455 1.4218

5208321000...................................... 1.1455 1.4218

5208323020...................................... 1.1455 1.4218

5208323040...................................... 1.1455 1.4218

5208323090...................................... 1.1455 1.4218

5208324020...................................... 1.1455 1.4218

5208324040...................................... 1.1455 1.4218

5208325020...................................... 1.1455 1.4218

5208330000...................................... 1.1455 1.4218

5208392020...................................... 1.1455 1.4218

5208392090...................................... 1.1455 1.4218

5208394090...................................... 1.1455 1.4218

5208396090...................................... 1.1455 1.4218

5208398020...................................... 1.1455 1.4218

5208412000...................................... 1.1455 1.4218

5208416000...................................... 1.1455 1.4218

5208418000...................................... 1.1455 1.4218

5208421000...................................... 1.1455 1.4218

5208423000...................................... 1.1455 1.4218

5208424000...................................... 1.1455 1.4218

5208425000...................................... 1.1455 1.4218

5208430000...................................... 1.1455 1.4218

5208492000...................................... 1.1455 1.4218

5208494020...................................... 1.1455 1.4218

5208494090...................................... 1.1455 1.4218

5208496010...................................... 1.1455 1.4218

5208496090...................................... 1.1455 1.4218

5208498090...................................... 1.1455 1.4218

5208512000...................................... 1.1455 1.4218

5208516060...................................... 1.1455 1.4218

5208518090...................................... 1.1455 1.4218

5208523020...................................... 1.1455 1.4218

5208523040...................................... 1.1455 1.4218

5208523090...................................... 1.1455 1.4218

5208524020...................................... 1.1455 1.4218

5208524040...................................... 1.1455 1.4218

5208524060...................................... 1.1455 1.4218

5208525020...................................... 1.1455 1.4218

5208530000...................................... 1.1455 1.4218

5208592020...................................... 1.1455 1.4218

5208592090...................................... 1.1455 1.4218

5208594090...................................... 1.1455 1.4218

5208596090...................................... 1.1455 1.4218

5209110020...................................... 1.1455 1.4218

5209110035...................................... 1.1455 1.4218

5209110090...................................... 1.1455 1.4218

5209120020...................................... 1.1455 1.4218

5209120040...................................... 1.1455 1.4218

5209190020...................................... 1.1455 1.4218

5209190040...................................... 1.1455 1.4218

5209190060...................................... 1.1455 1.4218

5209190090...................................... 1.1455 1.4218

5209210090...................................... 1.1455 1.4218

5209220020...................................... 1.1455 1.4218

5209220040...................................... 1.1455 1.4218

5209290040...................................... 1.1455 1.4218

5209290090...................................... 1.1455 1.4218

5209313000...................................... 1.1455 1.4218

5209316020...................................... 1.1455 1.4218

5209316035...................................... 1.1455 1.4218

5209316050...................................... 1.1455 1.4218

5209316090...................................... 1.1455 1.4218

5209320020...................................... 1.1455 1.4218

5209320040...................................... 1.1455 1.4218

5209390020...................................... 1.1455 1.4218

5209390040...................................... 1.1455 1.4218

5209390060...................................... 1.1455 1.4218

5209390080...................................... 1.1455 1.4218

5209390090...................................... 1.1455 1.4218

5209413000...................................... 1.1455 1.4218

5209416020...................................... 1.1455 1.4218

5209416040...................................... 1.1455 1.4218

5209420020...................................... 1.0309 1.2796

5209420040...................................... 1.0309 1.2796

5209430030...................................... 1.1455 1.4218

5209430050...................................... 1.1455 1.4218

5209490020...................................... 1.1455 1.4218

5209490090...................................... 1.1455 1.4218

5209516030...................................... 1.1455 1.4218

5209516050...................................... 1.1455 1.4218

5209520020...................................... 1.1455 1.4218

5209590020...................................... 1.1455 1.4218

5209590040...................................... 1.1455 1.4218

5209590090...................................... 1.1455 1.4218

5210114020...................................... 0.6873 0.8531

5210114040...................................... 0.6873 0.8531

5210116020...................................... 0.6873 0.8531

5210116040...................................... 0.6873 0.8531

5210116060...................................... 0.6873 0.8531

5210118020...................................... 0.6873 0.8531

5210120000...................................... 0.6873 0.8531

5210192090...................................... 0.6873 0.8531

5210214040...................................... 0.6873 0.8531

5210216020...................................... 0.6873 0.8531

5210216060...................................... 0.6873 0.8531

5210218020...................................... 0.6873 0.8531

5210314020...................................... 0.6873 0.8531

5210314040...................................... 0.6873 0.8531

5210316020...................................... 0.6873 0.8531

5210318020...................................... 0.6873 0.8531

5210414000...................................... 0.6873 0.8531

5210416000...................................... 0.6873 0.8531

5210418000...................................... 0.6873 0.8531

5210498090...................................... 0.6873 0.8531

5210514040...................................... 0.6873 0.8531

5210516020...................................... 0.6873 0.8531

5210516040...................................... 0.6873 0.8531

5210516060...................................... 0.6873 0.8531

5211110090...................................... 0.6873 0.8531

5211120020...................................... 0.6873 0.8531

5211190020...................................... 0.6873 0.8531

5211190060...................................... 0.6873 0.8531

5211210025...................................... 0.4165 0.517

5211210035...................................... 0.4165 0.517

5211210050...................................... 0.6873 0.8531

5211290090...................................... 0.6873 0.8531

5211320020...................................... 0.6873 0.8531

5211390040...................................... 0.6873 0.8531

5211390060...................................... 0.6873 0.8531

5211490020...................................... 0.6873 0.8531

5211490090...................................... 0.6873 0.8531

5211590020...................................... 0.6873 0.8531

5212146090...................................... 0.9164 1.1374

5212156020...................................... 0.9164 1.1374

5212216090...................................... 0.9164 1.1374

5309214010...................................... 0.2864 0.3555

5309214090...................................... 0.2864 0.3555

5309294010...................................... 0.2864 0.3555

5311004020...................................... 0.9164 1.1374

5407810010...................................... 0.5727 0.7108

5407810030...................................... 0.5727 0.7108

5407912020...................................... 0.4009 0.4976

5408312020...................................... 0.4009 0.4976

5408329020...................................... 0.4009 0.4976

5408349020...................................... 0.4009 0.4976

5408349095...................................... 0.4009 0.4976

5509530030...................................... 0.5556 0.6896

5509530060...................................... 0.5556 0.6896

5513110020...................................... 0.4009 0.4976

5513110040...................................... 0.4009 0.4976

5513110060...................................... 0.4009 0.4976

5513110090...................................... 0.4009 0.4976

5513120000...................................... 0.4009 0.4976

5513130020...................................... 0.4009 0.4976

5513210020...................................... 0.4009 0.4976

5513310000...................................... 0.4009 0.4976

[[Page 46416]]

5514120020...................................... 0.4009 0.4976

5516420060...................................... 0.4009 0.4976

5516910060...................................... 0.4009 0.4976

5516930090...................................... 0.4009 0.4976

5601210010...................................... 1.1455 1.4218

5601210090...................................... 1.1455 1.4218

5601300000...................................... 1.1455 1.4218

5602109090...................................... 0.5727 0.7108

5602290000...................................... 1.1455 1.4218

5602906000...................................... 0.526 0.6529

5604900000...................................... 0.5556 0.6896

5607902000...................................... 0.8889 1.1033

5608901000...................................... 1.1111 1.3791

5608902300...................................... 1.1111 1.3791

5609001000...................................... 1.1111 1.3791

5609004000...................................... 0.5556 0.6896

5701104000...................................... 0.0556 0.069

5701109000...................................... 0.1111 0.1379

5701901010...................................... 1.0444 1.2963

5702109020...................................... 1.1 1.3653

5702312000...................................... 0.0778 0.0966

5702411000...................................... 0.0722 0.0896

5702412000...................................... 0.0778 0.0966

5702421000...................................... 0.0778 0.0966

5702913000...................................... 0.0889 0.1103

5702991010...................................... 1.1111 1.3791

5702991090...................................... 1.1111 1.3791

5703900000...................................... 0.4489 0.5572

5801210000...................................... 1.1455 1.4218

5801230000...................................... 1.1455 1.4218

5801250010...................................... 1.1455 1.4218

5801250020...................................... 1.1455 1.4218

5801260020...................................... 1.1455 1.4218

5802190000...................................... 1.1455 1.4218

5802300030...................................... 0.5727 0.7108

5804291000...................................... 1.1455 1.4218

5806200010...................................... 0.3534 0.4386

5806200090...................................... 0.3534 0.4386

5806310000...................................... 1.1455 1.4218

5806400000...................................... 0.4296 0.5332

5808107000...................................... 0.5727 0.7108

5808900010...................................... 0.5727 0.7108

5811002000...................................... 1.1455 1.4218

6001106000...................................... 1.1455 1.4218

6001210000...................................... 0.8591 1.0663

6001220000...................................... 0.2864 0.3555

6001910010...................................... 0.8591 1.0663

6001910020...................................... 0.8591 1.0663

6001920020...................................... 0.2864 0.3555

6001920030...................................... 0.2864 0.3555

6001920040...................................... 0.2864 0.3555

6002203000...................................... 0.8681 1.0775

6002206000...................................... 0.2894 0.3592

6002420000...................................... 0.8681 1.077

6002430010...................................... 0.2894 0.3592

6002430080...................................... 0.2894 0.3592

6002921000...................................... 1.1574 1.4366

6002930040...................................... 0.1157 0.1436

6002930080...................................... 0.1157 0.1436

6101200010...................................... 1.0094 1.2529

6101200020...................................... 1.0094 1.2529

6102200010...................................... 1.0094 1.2529

6102200020...................................... 1.0094 1.2529

6103421020...................................... 0.8806 1.093

6103421040...................................... 0.8806 1.093

6103421050...................................... 0.8806 1.093

6103421070...................................... 0.8806 1.093

6103431520...................................... 0.2516 0.3123

6103431540...................................... 0.2516 0.3123

6103431550...................................... 0.2516 0.3123

6103431570...................................... 0.2516 0.3123

6104220040...................................... 0.9002 1.1173

6104220060...................................... 0.9002 1.1173

6104320000...................................... 0.9207 1.1428

6104420010...................................... 0.9002 1.1173

6104420020...................................... 0.9002 1.1173

6104520010...................................... 0.9312 1.1558

6104520020...................................... 0.9312 1.1558

6104622006...................................... 0.8806 1.093

6104622011...................................... 0.8806 1.093

6104622016...................................... 0.8806 1.093

6104622021...................................... 0.8806 1.093

6104622026...................................... 0.8806 1.093

6104622028...................................... 0.8806 1.093

6104622030...................................... 0.8806 1.093

6104622060...................................... 0.8806 1.093

6104632006...................................... 0.3774 0.4684

6104632011...................................... 0.3774 0.4684

6104632026...................................... 0.3774 0.4684

6004632028...................................... 0.3774 0.4684

6104632030...................................... 0.3774 0.4684

6104632060...................................... 0.3774 0.4684

6104692030...................................... 0.3858 0.4789

6105100010...................................... 0.985 1.2226

6105100020...................................... 0.985 1.2226

6105100030...................................... 0.985 1.2226

6105202010...................................... 0.3078 0.382

6105202030...................................... 0.3078 0.382

6106100010...................................... 0.985 1.2226

6106100020...................................... 0.985 1.2226

6106100030...................................... 0.985 1.2226

6106202010...................................... 0.3078 0.382

6106202030...................................... 0.3078 0.382

6107110010...................................... 1.1322 1.4053

6107110020...................................... 1.1322 1.4053

6107120010...................................... 0.5032 0.6246

6107210010...................................... 0.8806 1.093

6107220015...................................... 0.3774 0.4684

6107220025...................................... 0.3774 0.4684

6107910040...................................... 1.2581 1.5616

6108210010...................................... 1.2445 1.5447

6108210020...................................... 1.2445 1.5447

6108310010...................................... 1.1201 1.3903

6108310020...................................... 1.1201 1.3903

6108320010...................................... 0.2489 0.3089

6108320015...................................... 0.2489 0.3089

6108320025...................................... 0.2489 0.3089

6108910005...................................... 1.2445 1.5447

6108910015...................................... 1.2445 1.5447

6108910025...................................... 1.2445 1.5447

6108910030...................................... 1.2445 1.5447

6108920030...................................... 0.2489 0.3089

6109100005...................................... 0.9956 1.2357

6109100007...................................... 0.9956 1.2357

6109100009...................................... 0.9956 1.2357

6109100012...................................... 0.9956 1.2357

6109100014...................................... 0.9956 1.2357

6109100018...................................... 0.9956 1.2357

6109100023...................................... 0.9956 1.2357

6109100027...................................... 0.9956 1.2357

6109100037...................................... 0.9956 1.2357

6109100040...................................... 0.9956 1.2357

6109100045...................................... 0.9956 1.2357

6109100060...................................... 0.9956 1.2357

6109100065...................................... 0.9956 1.2357

6109100070...................................... 0.9956 1.2357

6109901007...................................... 0.3111 0.3861

6109901009...................................... 0.3111 0.3861

6109901049...................................... 0.3111 0.3861

6109901050...................................... 0.3111 0.3861

6109901060...................................... 0.3111 0.3861

6109901065...................................... 0.3111 0.3861

6109901090...................................... 0.3111 0.3861

6110202005...................................... 1.1837 1.4692

6110202010...................................... 1.1837 1.4692

6110202015...................................... 1.1837 1.4692

6110202020...................................... 1.1837 1.4692

6110202025...................................... 1.1837 1.4692

6110202030...................................... 1.1837 1.4692

6110202035...................................... 1.1837 1.4692

6110202040...................................... 1.1574 1.4366

6110202045...................................... 1.1574 1.4366

6110202065...................................... 1.1574 1.4366

6110202075...................................... 1.1574 1.4366

6110909022...................................... 0.263 0.3264

6110909024...................................... 0.263 0.3264

6110909030...................................... 0.3946 0.4898

6110909040...................................... 0.263 0.3264

6110909042...................................... 0.263 0.3264

6111201000...................................... 1.2581 1.5616

6111202000...................................... 1.2581 1.5616

6111203000...................................... 1.0064 1.2491

6111205000...................................... 1.0064 1.2491

6111206010...................................... 1.0064 1.2491

6111206020...................................... 1.0064 1.2491

6111206030...................................... 1.0064 1.2491

6111206040...................................... 1.0064 1.2491

6111305020...................................... 0.2516 0.3123

6111305040...................................... 0.2516 0.3123

6112110050...................................... 0.7548 0.9369

6112120010...................................... 0.2516 0.3123

6112120030...................................... 0.2516 0.3123

6112120040...................................... 0.2516 0.3123

6112120050...................................... 0.2516 0.3123

6112120060...................................... 0.2516 0.3123

6112390010...................................... 1.1322 1.4053

6112490010...................................... 0.9435 1.1711

6114200005...................................... 0.9002 1.1173

6114200010...................................... 0.9002 1.1173

6114200015...................................... 0.9002 1.1173

6114200020...................................... 1.286 1.5962

6114200040...................................... 0.9002 1.1173

