Amendment to Regulations for Collecting Cotton Research and Promotion Assessment

Federal RegisterNov 16, 1994

Ask Donna

What actually matters in this document.

Text

DEPARTMENT OF AGRICULTURE

Agricultural Marketing Service

7 CFR Part 1205

[CN-94-001]

RIN 0581-AB14

Amendment to Regulations for Collecting Cotton Research and

Promotion Assessment

AGENCY: Agricultural Marketing Service, USDA.

ACTION: Final rule.

-----------------------------------------------------------------------

SUMMARY: The Agricultural Marketing Service is amending the Cotton

Board Rules and Regulations by raising the value assigned to imported

cotton for the purpose of calculating supplemental assessments

collected for use by the Cotton Research and Promotion Program. The

amended value reflects the 12-month average price received by U.S.

farmers for Upland cotton for calendar year 1993.

EFFECTIVE DATE: December 16, 1994.

FOR FURTHER INFORMATION CONTACT: Craig Shackelford, (202) 720-2259.

SUPPLEMENTARY INFORMATION: This rule has been determined to be ``not

significant'' for purposes of Executive Order 12866, and therefore has

not been reviewed by the Office of Management and Budget.

This rule has been reviewed under Executive Order 12778, Civil

Justice Reform. It is not intended to have retroactive effect. This

rule would not preempt any state or local laws, regulations, or

policies, unless they present an irreconcilable conflict with this

rule.

The Act provides that administrative proceedings must be exhausted

before parties may file suit in court. Under Section 12 of the Act, any

person subject to an order may file with the Secretary a petition

stating that the order, any provision of the plan, or any obligation

imposed in connection with the order is not in accordance with law and

requesting a modification of the order or to be exempted therefrom.

Such person is afforded the opportunity for a hearing on the petition.

After the hearing, the Secretary would rule on the petition. The Act

provides that the District Court of the United States in any district

in which the person is an inhabitant, or has his principal place of

business, has jurisdiction to review the Secretary's ruling, provided a

complaint is filed within 20 days from the date of the entry of the

ruling.

The Administrator, Agricultural Marketing Service (AMS) has

considered the economic impact of this action on small entities

pursuant to the Regulatory Flexibility Act (5 U.S.C. 601 et seq.).

There are an estimated 10,000 importers who are presently subject

to rules and regulations issued pursuant to the Cotton Research and

Promotion Order. This rule will affect importers of cotton and cotton-

containing products. The majority of these importers are small

businesses under the criteria established by the Small Business

Administration. This rule will raise the assessments paid by the

importers under the Cotton Research and Promotion Order. Even though

the assessment will be raised, the increase is small and will not

significantly affect small businesses. The AMS Administrator therefore

has certified that this rule will not have a significant economic

impact on a substantial number of small entities.

In compliance with Office of Management and Budget (OMB)

regulations (5 CFR Part 1320) which implement the Paperwork Reduction

Act (PRA) of 1980 (44 U.S.C. 3501 et seq.) the information collection

requirements contained in this rule have been previously approved by

OMB and were assigned control number 0581-0093.

The Cotton Research and Promotion Act Amendments of 1990 enacted by

Congress under Subtitle G of Title XIX of the Food, Agriculture,

Conservation and Trade Act of 1990 on November 28, 1990, contained two

provisions that authorized changes in the funding procedures for the

Cotton Research and Promotion Program. These provisions are: (1) The

assessment of imported cotton and cotton products; and (2) termination

of the right of cotton producers to demand a refund of assessments.

An amended Cotton Research and Promotion Order was approved by

producers and importers voting in a referendum held July 17-26, 1991.

Proposed rules implementing the amended Order were published in the

Federal Register on December 17, 1991, (56 FR 65450). The final

implementing rules were published on July 1 and 2, 1992, (57 FR 29181)

and (57 FR 29431), respectively.

A proposed rule seeking comments regarding the adjustment of the

value of imported cotton was published in the Federal Register on

Wednesday, August 3, 1994 (59 FR 39480-39485). One comment was received

during the comment period (August 3, 1994-September 2, 1994). This

comment is addressed below.

This final rule increases the value assigned to imported cotton in

the Cotton Board Rules and Regulations 7 CFR 1205.510(b)(2). This value

is used to calculate supplemental assessments on imported cotton and

the cotton content of imported products. Supplemental assessments are

the second part of a two-part assessment. The first part of the

assessment is levied on the weight of cotton produced or imported at a

rate of $1 per bale of cotton which is equivalent to 500 pounds or $1

per 226.8 kilograms.

Supplemental assessments are levied at a rate of five tenths of one

percent of the value of domestically produced cotton, imported cotton,

and the cotton content of imported products. The agency adopted the use

of the calendar year average price received by U.S. farmers for Upland

cotton as a benchmark for the value of domestically produced cotton.

The source for this statistic is ``Agricultural Prices'', a publication

of the National Agricultural Statistics Service (NASS) of the

Department of Agriculture. Use of the average price figure in the

calculation of supplemental assessments on imported cotton and the

cotton content of imported products yields an assessment that

approximates assessments paid on domestically produced cotton.

The one comment received suggested the use of the marketing year

average price received by U.S. cotton producers instead of the calendar

year average price, which is also published by NASS. According to the

commenter, this would be more consistent with the fiscal period

recognized by the cotton industry and would bring the value of the

imported cotton closer to the value of domestic cotton.

Based on this comment the Agency consulted with NASS in order to

form an opinion as to whether the calendar year or marketing year

average price would be more appropriate. The marketing year average

price, published by NASS, is calculated using monthly average prices

from August of one year through July of the following year. The final

adjusted marketing year average price is published in October each

year. The calendar year average price is calculated from monthly

average prices from January through December each year and published as

a final figure on January 31 each year. Because the calendar year

average price is made available on a more timely basis the agency will

continue to use the calendar year average price as the value of

imported cotton for the purpose of calculating the supplemental

assessment on imported cotton and the cotton content of imported

products. Insofar as the appropriate value to be placed on imported

cotton compared to the value placed on domestic cotton is concerned,

the time period used to average such value when assessing imported

cotton does not materially affect the outcome. This is because the

value placed on domestic cotton for the purpose of supplemental

assessments is based on actual sale prices of each bale of cotton.

Since imported cotton is in the form of products, it is necessary to

average the value of bales over a period of time in order to arrive at

a bale equivalent value of the cotton content of imported products for

the purpose of calculating the supplemental assessment.

The current value of imported cotton based on calendar year 1992 as

published in the Federal Register (58 FR 52215) for the purpose of

calculating supplemental assessments on imported cotton is $1.160 per

kilogram. Using the Average Price Received by U.S. farmers for Upland

cotton for the calendar year 1993, which is $0.543 per pound, the new

value of imported cotton will be $1.197 per kilogram.

An example of the assessment formula and how the various figures

are obtained is as follows:

One bale is equal to 500 pounds.

One kilogram equals 2.2046 pounds.

One pound equals 0.453597 kilograms.

One dollar per bale assessment converted to kilograms

A 500 pound bale equals 226.8 kg. (500 x .453597)

$1 per bale assessment equals $0.002000 per pound (1500) or

$0.004409 per kg. (1226.8).

Supplemental assessment of \5/10\ of one percent of the value of

the cotton converted to kilograms

Average price received $0.543 per pound or $1.197 per kg.

(0.543 x 2.2046)=1.1970.

\5/10\ of one percent of the average price in kg. equals

$0.005985 per kg. (1.1970 x .005)

The total assessment per kilogram of raw cotton is obtained by

adding the $1 per bale equivalent assessment of $0.004409 per kg.

and the supplemental assessment $0.005985 per kg. which equals

$0.010394 per kg.

Since the value of cotton is the basis of the supplemental

assessment calculation and the figures shown in the right hand column

of the Import Assessment Table 1205.510 (b)(3) are a result of such a

calculation, these figures have been revised. These figures indicate

the total assessment per kilogram due for each Harmonized Tariff

Schedule (HTS) number subject to assessment.

The commenter also requested the addition of nine HTS numbers to

the Import Assessment Table. Such addition would normally be done by

first issuing a notice and allowing an opportunity for comment.

Nevertheless, the agency consulted with USDA's Economic Research

Service (ERS) which develops and maintains the raw cotton equivalent

conversion factors used in the Import Assessment Table. The Economic

Research Service provided the agency with a database library of HTS

numbers divided into groups by various fiber types. Products that

contain a blend of fibers in their construction are reported under

multiple fiber categories in the database with corresponding conversion

factors for each type of fiber present. The nine suggested numbers were

reviewed against the list of cotton containing HTS numbers in the

database. Upon review of the HTS numbers suggested for inclusion in the

Import Assessment Table it was determined that eight of the HTS numbers

are for products that are primarily composed of manmade fibers and one

of the numbers was for products composed primarily of wool. It was

further determined that none of the suggested numbers has an ERS raw

cotton equivalent conversion factor. Based on the agency's review it

was determined not to include the numbers in the Import Assessment

Table.

The agency has made a change in the final rule to correct the

omission of recent changes to a paragraph from Sec. 1205.510. On July

1, 1994, (59 FR 33901) the agency published an interim final rule with

a request for comments. This interim final rule provided for the

continuation of assessments on HTS numbers that change between updates

to the Import Assessment Table, provided that no change to the

description of the product occurred. No comments were received

regarding this change and a final rule implementing the change was

published on August 26, 1994 (59 FR 44033). This final rule became

effective September 26, 1994. The amended Sec. 1205.510 (b)(3) as

published in the final rule on August 26 has been added to this final

rule.

List of Subjects in 7 CFR Part 1205

Advertising, Agricultural research, Cotton, Marketing agreements,

Reporting and recordkeeping requirements.

For the reasons set forth in the preamble, 7 CFR Part 1205 is

amended as follows:

PART 1205-COTTON RESEARCH AND PROMOTION

1. The authority citation for Part 1205 continues to read as

follows:

Authority: 7 U.S.C. 2101-2118.

2. In Section 1205.510, paragraphs (b)(2) and (3) are revised to

read as follows:

Sec. 1205.510 Levy of assessments.

* * * * *

(b) * * *

(2) The 12-month average of monthly average prices received by U.S.

farmers will be calculated annually. Such average will be used as the

value of imported cotton for the purpose of levying the supplemental

assessment on imported cotton and will be expressed in kilograms. The

value of imported cotton for the purpose of levying this supplemental

assessment is $1.197 per kilogram.

(3) The following table contains Harmonized Tariff Schedule (HTS)

classification numbers and corresponding conversion factors and

assessments. The left column of the following table indicates the HTS

classifications of imported cotton and cotton-containing products

subject to assessment. The center column indicates the conversion

factor for determining the raw fiber content for each kilogram of the

HTS. HTS numbers for raw cotton have no conversion factor in the table.

The right column indicates the total assessment per kilogram of the

article assessed.

(i) Any line item entry of cotton appearing on Customs entry

documentation in which the value of the cotton contained therein is

less than $220.99 will not be subject to assessments as described in

this section.

(ii) In the event that any HTS number subject to assessment is

changed and such change is merely a replacement of a previous number

and has no impact on the physical properties, description, or cotton

content of the product involved, assessments will continue to be

collected based on the new number.

Import Assessment Table

[Raw Cotton Fiber]

------------------------------------------------------------------------

Conversion

HTS classification factor Cents/kg.

------------------------------------------------------------------------

5201001000....................................... 0.0000 1.0394

5201002000....................................... 0.0000 1.0394

5201002010....................................... 0.0000 1.0394

5201002020....................................... 0.0000 1.0394

5201002050....................................... 0.0000 1.0394

5204110000....................................... 1.1111 1.1549

5204200000....................................... 1.1111 1.1549

5205111000....................................... 1.1111 1.1549

5205112000....................................... 1.1111 1.1549

5205121000....................................... 1.1111 1.1549

5205122000....................................... 1.1111 1.1549

5205131000....................................... 1.1111 1.1549

5205132000....................................... 1.1111 1.1549

5205141000....................................... 1.1111 1.1549

5205210000....................................... 1.1111 1.1549

5205220000....................................... 1.1111 1.1549

5205230000....................................... 1.1111 1.1549

5205240000....................................... 1.1111 1.1549

5205250000....................................... 1.1111 1.1549

5205310000....................................... 1.1111 1.1549

5205320000....................................... 1.1111 1.1549

5205330000....................................... 1.1111 1.1549

5205340000....................................... 1.1111 1.1549

5205410000....................................... 1.1111 1.1549

5205420000....................................... 1.1111 1.1549

5205440000....................................... 1.1111 1.1549

5205450000....................................... 1.1111 1.1549

5206120000....................................... 0.5556 0.5775

5206130000....................................... 0.5556 0.5775

5206140000....................................... 0.5556 0.5775

5206220000....................................... 0.5556 0.5775

5206230000....................................... 0.5556 0.5775

5206240000....................................... 0.5556 0.5775

5206310000....................................... 0.5556 0.5775

5207100000....................................... 1.1111 1.1549

5207900000....................................... 0.5556 0.5775

5208112020....................................... 1.1455 1.1906

5208112040....................................... 1.1455 1.1906

5208112090....................................... 1.1455 1.1906

5208114020....................................... 1.1455 1.1906

5208114060....................................... 1.1455 1.1906

5208114090....................................... 1.1455 1.1906

5208118090....................................... 1.1455 1.1906

5208124020....................................... 1.1455 1.1906

5208124040....................................... 1.1455 1.1906

5208124090....................................... 1.1455 1.1906

5208126020....................................... 1.1455 1.1906

5208126040....................................... 1.1455 1.1906

5208126060....................................... 1.1455 1.1906

5208126090....................................... 1.1455 1.1906

5208128020....................................... 1.1455 1.1906

5208128090....................................... 1.1455 1.1906

5208130000....................................... 1.1455 1.1906

5208192020....................................... 1.1455 1.1906

5208192090....................................... 1.1455 1.1906

5208194020....................................... 1.1455 1.1906

5208194090....................................... 1.1455 1.1906

5208196020....................................... 1.1455 1.1906

5208196090....................................... 1.1455 1.1906

5208224040....................................... 1.1455 1.1906

5208224090....................................... 1.1455 1.1906

5208226020....................................... 1.1455 1.1906

5208226060....................................... 1.1455 1.1906

5208228020....................................... 1.1455 1.1906

5208230000....................................... 1.1455 1.1906

5208292020....................................... 1.1455 1.1906

5208292090....................................... 1.1455 1.1906

5208294090....................................... 1.1455 1.1906

5208296090....................................... 1.1455 1.1906

5208298020....................................... 1.1455 1.1906

5208312000....................................... 1.1455 1.1906

5208321000....................................... 1.1455 1.1906

5208323020....................................... 1.1455 1.1906

5208323040....................................... 1.1455 1.1906

5208323090....................................... 1.1455 1.1906

5208324020....................................... 1.1455 1.1906

5208324040....................................... 1.1455 1.1906

5208325020....................................... 1.1455 1.1906

5208330000....................................... 1.1455 1.1906

5208392020....................................... 1.1455 1.1906

5208392090....................................... 1.1455 1.1906

5208394090....................................... 1.1455 1.1906

5208396090....................................... 1.1455 1.1906

5208398020....................................... 1.1455 1.1906

5208412000....................................... 1.1455 1.1906

5208416000....................................... 1.1455 1.1906

5208418000....................................... 1.1455 1.1906

5208421000....................................... 1.1455 1.1906

5208423000....................................... 1.1455 1.1906

5208424000....................................... 1.1455 1.1906

5208425000....................................... 1.1455 1.1906

5208430000....................................... 1.1455 1.1906

5208492000....................................... 1.1455 1.1906

5208494020....................................... 1.1455 1.1906

5208494090....................................... 1.1455 1.1906

5208496010....................................... 1.1455 1.1906

5208496090....................................... 1.1455 1.1906

5208498090....................................... 1.1455 1.1906

5208512000....................................... 1.1455 1.1906

5208516060....................................... 1.1455 1.1906

5208518090....................................... 1.1455 1.1906

5208523020....................................... 1.1455 1.1906

5208523040....................................... 1.1455 1.1906

5208523090....................................... 1.1455 1.1906

5208524020....................................... 1.1455 1.1906

5208524040....................................... 1.1455 1.1906

5208524060....................................... 1.1455 1.1906

5208525020....................................... 1.1455 1.1906

5208530000....................................... 1.1455 1.1906

5208592020....................................... 1.1455 1.1906

5208592090....................................... 1.1455 1.1906

5208594090....................................... 1.1455 1.1906

5208596090....................................... 1.1455 1.1906

5209110020....................................... 1.1455 1.1906

5209110030....................................... 1.1455 1.1906

5209110090....................................... 1.1455 1.1906

5209120020....................................... 1.1455 1.1906

5209120040....................................... 1.1455 1.1906

5209190020....................................... 1.1455 1.1906

5209190040....................................... 1.1455 1.1906

5209190060....................................... 1.1455 1.1906

5209190090....................................... 1.1455 1.1906

5209210090....................................... 1.1455 1.1906

5209220020....................................... 1.1455 1.1906

5209220040....................................... 1.1455 1.1906

5209290040....................................... 1.1455 1.1906

5209290090....................................... 1.1455 1.1906

5209313000....................................... 1.1455 1.1906

5209316020....................................... 1.1455 1.1906

5209316030....................................... 1.1455 1.1906

5209316050....................................... 1.1455 1.1906

5209316090....................................... 1.1455 1.1906

5209320020....................................... 1.1455 1.1906

5209320040....................................... 1.1455 1.1906

5209390020....................................... 1.1455 1.1906

5209390040....................................... 1.1455 1.1906

5209390060....................................... 1.1455 1.1906

5209390080....................................... 1.1455 1.1906

5209390090....................................... 1.1455 1.1906

5209413000....................................... 1.1455 1.1906

5209416020....................................... 1.1455 1.1906

5209416040....................................... 1.1455 1.1906

5209420020....................................... 1.0309 1.0715

5209420040....................................... 1.0309 1.0715

5209430020....................................... 1.1455 1.1906

5209430040....................................... 1.1455 1.1906

5209490020....................................... 1.1455 1.1906

5209490090....................................... 1.1455 1.1906

5209516030....................................... 1.1455 1.1906

5209516050....................................... 1.1455 1.1906

5209520020....................................... 1.1455 1.1906

5209590020....................................... 1.1455 1.1906

5209590040....................................... 1.1455 1.1906

5209590090....................................... 1.1455 1.1906

5210114020....................................... 0.6873 0.7144

5210114040....................................... 0.6873 0.7144

5210116020....................................... 0.6873 0.7144

5210116040....................................... 0.6873 0.7144

5210116060....................................... 0.6873 0.7144

5210118020....................................... 0.6873 0.7144

5210120000....................................... 0.6873 0.7144

5210192090....................................... 0.6873 0.7144

5210214040....................................... 0.6873 0.7144

5210216020....................................... 0.6873 0.7144

5210216060....................................... 0.6873 0.7144

5210218020....................................... 0.6873 0.7144

5210314020....................................... 0.6873 0.7144

5210314040....................................... 0.6873 0.7144

5210316020....................................... 0.6873 0.7144

5210318020....................................... 0.6873 0.7144

5210414000....................................... 0.6873 0.7144

5210416000....................................... 0.6873 0.7144

5210418000....................................... 0.6873 0.7144

5210498090....................................... 0.6873 0.7144

5210514040....................................... 0.6873 0.7144

5210516020....................................... 0.6873 0.7144

5210516040....................................... 0.6873 0.7144

5210516060....................................... 0.6873 0.7144

5211110090....................................... 0.6873 0.7144

5211120020....................................... 0.6873 0.7144

5211190020....................................... 0.6873 0.7144

5211190060....................................... 0.6873 0.7144

5211210030....................................... 0.4165 0.4329

5211210050....................................... 0.6873 0.7144

5211290090....................................... 0.6873 0.7144

5211320020....................................... 0.6873 0.7144

5211390040....................................... 0.6873 0.7144

5211390060....................................... 0.6873 0.7144

5211490020....................................... 0.6873 0.7144

5211490090....................................... 0.6873 0.7144

5211590020....................................... 0.6873 0.7144

5212146090....................................... 0.9164 0.9525

5212156020....................................... 0.9164 0.9525

5212216090....................................... 0.9164 0.9525

5309214010....................................... 0.2864 0.2977

5309214090....................................... 0.2864 0.2977

5309294010....................................... 0.2864 0.2977

5311004000....................................... 0.9164 0.9525

5407810010....................................... 0.5727 05953

5407810030....................................... 0.5727 0.5953

5407912020....................................... 0.4009 0.4167

5408312020....................................... 0.4009 0.4167

5408329020....................................... 0.4009 0.4167

5408349020....................................... 0.4009 0.4167

5408349090....................................... 0.4009 0.4167

5509530030....................................... 0.5556 0.5775

5509530060....................................... 0.5556 0.5775

5513110020....................................... 0.4009 0.4167

5513110040....................................... 0.4009 0.4167

5513110060....................................... 0.4009 0.4167

5513110090....................................... 0.4009 0.4167

5513120000....................................... 0.4009 0.4167

5513130020....................................... 0.4009 0.4167

5513210020....................................... 0.4009 0.4167

5513310000....................................... 0.4009 0.4167

5514120020....................................... 0.4009 0.4167

5516420060....................................... 0.4009 0.4167

5516910060....................................... 0.4009 0.4167

5516930090....................................... 0.4009 0.4167

5601210010....................................... 1.1455 1.1906

5601210090....................................... 1.1455 1.1906

5601300000....................................... 1.1455 1.1906

5602109090....................................... 0.5727 0.5953

5602290000....................................... 1.1455 1.1906

5602906000....................................... 0.5260 0.5467

5604900000....................................... 0.5556 0.5775

5607902000....................................... 0.8889 0.9239

5608901000....................................... 1.1111 1.1549

5608902300....................................... 1.1111 1.1549

5609001000....................................... 1.1111 1.1549

5609004000....................................... 0.5556 0.5775

5701102010....................................... 0.0556 0.0578

5701102090....................................... 0.1111 0.1155

5701901010....................................... 1.0444 1.0855

5702109020....................................... 1.1000 1.1433

5702312000....................................... 0.0778 0.0809

5702411000....................................... 0.0722 0.0750

5702412000....................................... 0.0778 0.0809

5702421000....................................... 0.0778 0.0809

5702422090....................................... 0.0778 0.0809

5702491010....................................... 1.0333 1.0740

5702491090....................................... 1.0333 1.0740

5702913000....................................... 0.0889 0.0924

5702991010....................................... 1.1111 1.1549

5702991090....................................... 1.1111 1.1549

5703900000....................................... 0.4489 0.4666

5801220000....................................... 1.1455 1.1906

5801230000....................................... 1.1455 1.1906

5801250010....................................... 1.1455 1.1906

5801250020....................................... 1.1455 1.1906

5801260020....................................... 1.1455 1.1906

5802190000....................................... 1.1455 1.1906

5802300030....................................... 0.5727 0.5953

5804290020....................................... 1.1455 1.1906

5806200000....................................... 0.3534 0.3673

5806310000....................................... 1.1455 1.1906

5806400000....................................... 0.4296 0.4465

5808103010....................................... 0.5727 0.5953

5808900010....................................... 0.5727 0.5953

5811002000....................................... 1.1455 1.1906

6001106000....................................... 1.1455 1.1906

6001210000....................................... 0.8591 0.8929

6001220000....................................... 0.2864 0.2977

6001910010....................................... 0.8591 0.8929

6001910020....................................... 0.8591 0.8929

6001920020....................................... 0.2864 0.2977

6001920030....................................... 0.2864 0.2977

6001920040....................................... 0.2864 0.2977

6002203000....................................... 0.8681 0.9023

6002206000....................................... 0.2894 0.3008

6002420000....................................... 0.8681 0.9023

6002430010....................................... 0.2894 0.3008

6002430080....................................... 0.2894 0.3008

6002920000....................................... 1.1574 1.2030

6002930040....................................... 0.1157 0.1203

6002930080....................................... 0.1157 0.1203

6101200010....................................... 1.0094 1.0492

6101200020....................................... 1.0094 1.0492

6102200010....................................... 1.0094 1.0492

6102200020....................................... 1.0094 1.0492

6103421020....................................... 0.8806 0.9153

6103421040....................................... 0.8806 0.9153

6103421050....................................... 0.8806 0.9153

6103421070....................................... 0.8806 0.9153

6103431520....................................... 0.2516 0.2615

6103431540....................................... 0.2516 0.2615

6103431550....................................... 0.2516 0.2615

6103431570....................................... 0.2516 0.2615

6104220040....................................... 0.9002 0.9357

6104220060....................................... 0.9002 0.9357

6104320000....................................... 0.9207 0.9570

6104420010....................................... 0.9002 0.9357

6104420020....................................... 0.9002 0.9357

6104520010....................................... 0.9312 0.9679

6104520020....................................... 0.9312 0.9679

6104622010....................................... 0.8806 0.9153

6104622015....................................... 0.8806 0.9153

6104622025....................................... 0.8806 0.9153

6104622030....................................... 0.8806 0.9153

6104622060....................................... 0.8806 0.9153

6104632010....................................... 0.3774 0.3923

6104632025....................................... 0.3774 0.3923

6104632030....................................... 0.3774 0.3923

6104632060....................................... 0.3774 0.3923

6104692030....................................... 0.3858 0.4010

6105100010....................................... 0.9850 1.0238

6105100020....................................... 0.9850 1.0238

6105100030....................................... 0.9850 1.0238

6105202010....................................... 0.3078 0.3199

6105202030....................................... 0.3078 0.3199

6106100010....................................... 0.9850 1.0238

6106100020....................................... 0.9850 1.0238

6106100030....................................... 0.9850 1.0238

6106202010....................................... 0.3078 0.3199

6106202030....................................... 0.3078 0.3199

6107110010....................................... 1.1322 1.1768

6107110020....................................... 1.1322 1.1768

6107120010....................................... 0.5032 0.5230

6107210010....................................... 0.8806 0.9153

6107220015....................................... 0.3774 0.3923

6107220025....................................... 0.3774 0.3923

6107910040....................................... 1.2581 1.3077

6108210010....................................... 1.2445 1.2935

6108210020....................................... 1.2445 1.2935

6108310010....................................... 1.1201 1.1642

6108310020....................................... 1.1201 1.1642

6108320010....................................... 0.2489 0.2587

6108320015....................................... 0.2489 0.2587

6108320025....................................... 0.2489 0.2587

6108910005....................................... 1.2445 1.2935

6108910015....................................... 1.2445 1.2935

6108910025....................................... 1.2445 1.2935

6108910030....................................... 1.2445 1.2935

6108920030....................................... 0.2489 0.2587

6109100005....................................... 0.9956 1.0348

6109100007....................................... 0.9956 1.0348

6109100009....................................... 0.9956 1.0348

6109100012....................................... 0.9956 1.0348

6109100014....................................... 0.9956 1.0348

6109100018....................................... 0.9956 1.0348

6109100023....................................... 0.9956 1.0348

6109100027....................................... 0.9956 1.0348

6109100037....................................... 0.9956 1.0348

6109100040....................................... 0.9956 1.0348

6109100045....................................... 0.9956 1.0348

6109100060....................................... 0.9956 1.0348

6109100065....................................... 0.9956 1.0348

6109100070....................................... 0.9956 1.0348

6109901007....................................... 0.3111 0.3234

6109901009....................................... 0.3111 0.3234

6109901049....................................... 0.3111 0.3234

6109901050....................................... 0.3111 0.3234

6109901060....................................... 0.3111 0.3234

6109901065....................................... 0.3111 0.3234

6109901090....................................... 0.3111 0.3234

6110202005....................................... 1.1837 1.2303

6110202010....................................... 1.1837 1.2303

6110202015....................................... 1.1837 1.2303

6110202020....................................... 1.1837 1.2303

6110202025....................................... 1.1837 1.2303

6110202030....................................... 1.1837 1.2303

6110202035....................................... 1.1837 1.2303

6110202040....................................... 1.1574 1.2030

6110202045....................................... 1.1574 1.2030

6110202065....................................... 1.1574 1.2030

6110202075....................................... 1.1574 1.2030

6110900022....................................... 0.2630 0.2734

6110900024....................................... 0.2630 0.2734

6110900030....................................... 0.3946 0.4101

6110900040....................................... 0.2630 0.2734

6110900042....................................... 0.2630 0.2734

6111201000....................................... 1.2581 1.3077

6111202000....................................... 1.2581 1.3077

6111203000....................................... 1.0064 1.0461

6111205000....................................... 1.0064 1.0461

6111206010....................................... 1.0064 1.0461

6111206020....................................... 1.0064 1.0461

6111206030....................................... 1.0064 1.0461

6111206040....................................... 1.0064 1.0461

6111305020....................................... 0.2516 0.2615

6111305040....................................... 0.2516 0.2615

6112110050....................................... 0.7548 0.7845

6112120010....................................... 0.2516 0.2615

6112120030....................................... 0.2516 0.2615

6112120040....................................... 0.2516 0.2615

6112120050....................................... 0.2516 0.2615

6112120060....................................... 0.2516 0.2615

6112390010....................................... 1.1322 1.1768

6112490010....................................... 0.9435 0.9807

6114200005....................................... 0.9002 0.9357

6114200010....................................... 0.9002 0.9357

6114200015....................................... 0.9002 0.9357

6114200020....................................... 1.2860 1.3367

6114200040....................................... 0.9002 0.9357

6114200046....................................... 0.9002 0.9357

6114200052....................................... 0.9002 0.9357

6114200060....................................... 0.9002 0.9357

6114301010....................................... 0.2572 0.2673

6114301020....................................... 0.2572 0.2673

6114303030....................................... 0.2572 0.2673

6115190010....................................... 1.0417 1.0827

6115922000....................................... 1.0417 1.0827

6115932020....................................... 0.2315 0.2406

6116101300....................................... 0.3655 0.3799

6116101720....................................... 0.8528 0.8864

6116926020....................................... 1.0965 1.1397

6116926030....................................... 1.2183 1.2663

6116926040....................................... 1.0965 1.1397

6116926420....................................... 1.0965 1.1397

6116926430....................................... 1.2183 1.2663

6116926440....................................... 1.0965 1.1397

6116928800....................................... 1.0965 1.1397

6116929000....................................... 1.0965 1.1397

6116939010....................................... 0.1218 0.1266

6117800010....................................... 0.9747 1.0131

6117800035....................................... 0.3655 0.3799

6201121000....................................... 0.9480 0.9854

6201122010....................................... 0.8953 0.9306

6201122050....................................... 0.6847 0.7117

6201122060....................................... 0.6847 0.7117

6201134030....................................... 0.2633 0.2737

6201921000....................................... 0.9267 0.9632

6201921500....................................... 1.1583 1.2039

6201922010....................................... 1.0296 1.0702

6201922021....................................... 1.2871 1.3378

6201922031....................................... 1.2871 1.3378

6201922041....................................... 1.2871 1.3378

6201922051....................................... 1.0296 1.0702

6201922061....................................... 1.0296 1.0702

6201931000....................................... 0.3089 0.3211

6201933511....................................... 0.2574 0.2675

6201933521....................................... 0.2574 0.2675

6201990061....................................... 0.2574 0.2675

6202121000....................................... 0.9372 0.9741

6202122010....................................... 1.1064 1.1500

6202122025....................................... 1.3017 1.3530

6202122050....................................... 0.8461 0.8794

6202122060....................................... 0.8461 0.8794

6202134005....................................... 0.2664 0.2769

6202134020....................................... 0.3330 0.3461

6202921000....................................... 1.0413 1.0823

6202921500....................................... 1.0413 1.0823

6202922026....................................... 1.3017 1.3530

6202922061....................................... 1.0413 1.0823

6202922071....................................... 1.0413 1.0823

6202931000....................................... 0.3124 0.3247

6202935011....................................... 0.2603 0.2706

6202935021....................................... 0.2603 0.2706

6203122010....................................... 0.1302 0.1353

6203221000....................................... 1.3017 1.3530

6203322010....................................... 1.2366 1.2853

6203322040....................................... 1.2366 1.2853

6203332010....................................... 0.1302 0.1353

6203392010....................................... 1.1715 1.2177

6203394060....................................... 0.2603 0.2706

6203422010....................................... 0.9961 1.0353

6203422025....................................... 0.9961 1.0353

6203422050....................................... 0.9961 1.0353

6203422090....................................... 0.9961 1.0353

6203424005....................................... 1.2451 1.2942

6203424010....................................... 1.2451 1.2942

6203424015....................................... 0.9961 1.0353

6203424020....................................... 1.2451 1.2942

6203424025....................................... 1.2451 1.2942

6203424030....................................... 1.2451 1.2942

6203424035....................................... 1.2451 1.2942

6203424040....................................... 0.9961 1.0353

6203424045....................................... 0.9961 1.0353

6203424050....................................... 0.9238 0.9602

6203424055....................................... 0.9238 0.9602

6203424060....................................... 0.9238 0.9602

6203431500....................................... 0.1245 0.1294

6203434010....................................... 0.1232 0.1281

6203434020....................................... 0.1232 0.1281

6203434030....................................... 0.1232 0.1281

6203434040....................................... 0.1232 0.1281

6203492010....................................... 0.1245 0.1294

6203493045....................................... 0.2490 0.2588

6204132010....................................... 0.1302 0.1353

6204192000....................................... 0.1302 0.1353

6204193090....................................... 0.2603 0.2706

6204221000....................................... 1.3017 1.3530

6204223030....................................... 1.0413 1.0823

